192 Bronson Ave. – The Beckett
FROM: | $1,750 / MONTH |
---|---|
ADDRESS: | 192 Bronson Avenue, Ottawa, ON |
PARKING: | Garage $225 *Limited spaces available |
AVAILABILITY: | Bachelor, 1 Bedroom, 1 Bedroom + den, 2 Bedrooms |
UTILITIES: | Gas included. Hydro and Water are extra. |
PET FRIENDLY: | Yes |
Available Apartments
Unit type |
---|
Unit number |
Rent (monthly) |
Bathrooms |
Month Available |
Lease length |
Furnished |
View floorplan |
View 3D Tours |
Ask a question |
Unit type | Bachelor |
---|---|
Unit number | 402 |
Rent (monthly) | $1,750 |
Bathrooms | 1 |
Month Available | November 01, 2024 |
Lease length | 12 months |
Furnished | No |
View floorplan | |
View 3D Tours | |
Ask a question | |
Book a viewing |
Unit type | 1 Bedroom |
---|---|
Unit number | 322 |
Rent (monthly) | $1,950 |
Bathrooms | 1 |
Month Available | November 01, 2024 |
Lease length | 12 months |
Furnished | No |
View floorplan | |
View 3D Tours | |
Ask a question | |
Book a viewing |
Unit type | 1 Bedroom |
---|---|
Unit number | 417 |
Rent (monthly) | $2,150 |
Bathrooms | 1 |
Month Available | November 01, 2024 |
Lease length | 12 months |
Furnished | No |
View floorplan | |
View 3D Tours | |
Ask a question | |
Book a viewing |
Unit type | 1 Bedroom |
---|---|
Unit number | 1501 |
Rent (monthly) | $1,975 |
Bathrooms | 1 |
Month Available | November 01, 2024 |
Lease length | 12 months |
Furnished | No |
View floorplan | |
View 3D Tours | |
Ask a question | |
Book a viewing |
Unit type | 1 Bedroom |
---|---|
Unit number | 814 |
Rent (monthly) | $1,975 |
Bathrooms | 1 |
Month Available | January 01, 2025 |
Lease length | 12 months |
Furnished | No |
View floorplan | |
View 3D Tours | |
Ask a question | |
Book a viewing |
Unit type | 1 Bedroom |
---|---|
Unit number | 903 |
Rent (monthly) | $2,050 |
Bathrooms | 1 |
Month Available | January 01, 2025 |
Lease length | 12 months |
Furnished | No |
View floorplan | |
View 3D Tours | |
Ask a question | |
Book a viewing |
Unit type | 1 Bedroom + Den |
---|---|
Unit number | 912 |
Rent (monthly) | $2,050 |
Bathrooms | 1 |
Month Available | December 01, 2024 |
Lease length | 12 months |
Furnished | No |
View floorplan | |
View 3D Tours | |
Ask a question | |
Book a viewing |
Unit type | 1 Bedroom + Den |
---|---|
Unit number | 503 |
Rent (monthly) | $2,250 |
Bathrooms | 1 |
Month Available | January 01, 2025 |
Lease length | 12 months |
Furnished | No |
View floorplan | |
View 3D Tours | |
Ask a question | |
Book a viewing |
Unit type | 2 Bedrooms |
---|---|
Unit number | 604, 804 , 904 |
Rent (monthly) | $2,500 |
Bathrooms | 1 |
Month Available | November 01, 2024 |
Lease length | 12 months |
Furnished | No |
View floorplan | |
View 3D Tours | |
Ask a question | |
Book a viewing |
Unit type | 2 Bedrooms |
---|---|
Unit number | 705, 1105 |
Rent (monthly) | $2,650 |
Bathrooms | 1 |
Month Available | November 01, 2024 |
Lease length | 12 months |
Furnished | No |
View floorplan | |
View 3D Tours | |
Ask a question | |
Book a viewing |
Unit type | 2 Bedrooms |
---|---|
Unit number | 1310 |
Rent (monthly) | $2,650 |
Bathrooms | 1 |
Month Available | November 01, 2024 |
Lease length | 12 months |
Furnished | No |
View floorplan | |
View 3D Tours | |
Ask a question | |
Book a viewing |
Unit type | 2 Bedrooms |
---|---|
Unit number | 1604 |
Rent (monthly) | $2,600 |
Bathrooms | ‐ |
Month Available | November 01, 2024 |
Lease length | 12 months |
Furnished | No |
View floorplan | |
View 3D Tours | |
Ask a question | |
Book a viewing |
Unit type | 2 Bedrooms |
---|---|
Unit number | 1504 |
Rent (monthly) | $2,600 |
Bathrooms | 1 |
Month Available | December 01, 2024 |
Lease length | 12 months |
Furnished | No |
View floorplan | |
View 3D Tours | |
Ask a question | |
Book a viewing |
Unit type | 2 Bedrooms |
---|---|
Unit number | 1505 |
Rent (monthly) | $2,600 |
Bathrooms | 1 |
Month Available | January 01, 2025 |
Lease length | 12 months |
Furnished | No |
View floorplan | |
View 3D Tours | |
Ask a question | |
Book a viewing |
Unit type | 2 Bedrooms |
---|---|
Unit number | 1110 , 1810 |
Rent (monthly) | $2,600 |
Bathrooms | ‐ |
Month Available | February 01, 2025 |
Lease length | 12 months |
Furnished | No |
View floorplan | |
View 3D Tours | |
Ask a question | |
Book a viewing |
Unit type | 2 Bedrooms |
---|---|
Unit number | 1405 |
Rent (monthly) | $2,600 |
Bathrooms | ‐ |
Month Available | February 01, 2025 |
Lease length | 12 months |
Furnished | No |
View floorplan | |
View 3D Tours | |
Ask a question | |
Book a viewing |
Building and Area Highlights
Sleek, modern design meets upscale apartment living at The Beckett, our new 19-storey, 250+ unit, multi-residential apartment tower and enclave at 192 Bronson Avenue in the heart of downtown Ottawa.
The Beckett combines upscale living and central location for a different kind of rental experience, distinguished by many breathtaking views, high-style finishes and features, larger units, unique and varied layouts, and next-level, on-site amenities.
All floor plans can be found here – https://thebeckettottawa.com/floorplans/
Offering studio, one-bedroom, one-bedroom + den, or two-bedroom apartment or townhome units at the centre of it all – close to transit and just a short walk from Lebreton Flats, Parliament, Little Italy, Chinatown, the ByWard Market and the Ottawa business district.
From thoughtfully designed suites to cool social spaces to the ideal downtown location, it’s your perfect place to work, play and thrive.
Interested in applying? Click HERE for our application process and requirements!
**Please note price and availability are subject to change without notice. Images are representative of units available and may not be of the actual units for rent.
- Appliances included in each unit: fridge/freezer, microwave, stove/oven, dishwasher, laundry (washer and dryer)
- Underground parking
- Gym
- Party room and lounge
- Basketball Court
- Bike storage
- Storage lockers
- Rooftop terrace with fire pits and BBQs
Close to transit and just a short walk from:
- Lebreton Flats
- Parliament
- Little Italy
- Chinatown
- The ByWard Market
- The Ottawa business district.